11/27/08
1024 x 768, jpg
Technical Data of BMW M6 Coupé
Wheels
Tyre dimensions front | 255/40 ZR 19 |
Tyre dimensions rear | 285/35 ZR 19 |
Wheel dimensions front | 8.5 J x 19 ET 12 light alloy |
Wheel dimensions rear | 9.5 J x 19 ET 17 light alloy |
Engine |
Cylinders/valves | 10/4 |
Capacity in ccm | 4,999 |
Stroke/bore in mm | 75.2/92.0 |
Max. output in kW (PS) at 1/min | 373 (507)/7,750 |
Max. torque in Nm at 1/min | 520/6,100 |
Power-to-weight ratio (EU) in kg/hp | 3.5 |
Weight in kg |
Unladen weight EU | 1,785 |
Maximum permissible weight | 2,200 |
Permitted load | 490 |
Permitted axle load front/rear | 1,090/1,200 |
Performance
Drag (cw) | 0.32 |
Top speed (km/h) | 250 |
Acceleration 0 - 100 km/h (in s) | 4.6 |
Acceleration 0 - 1,000 m (in s) | 22.5 |
Acceleration 80 - 120 km/h in 4th/5th gear (in s) | 4.4/- |
Fuel consumption
Urban (l/100 km) | 21.4 |
Extra-urban (l/100 km) | 10.2 |
Composite (l/100 km) | 14.3 |
CO2 emissions (g/km) | 342 |
Tank capacity in I (approx.) | 70 |
0 comments:
Post a Comment